S&P 500 Momentum Rankings — Top Momentum Stocks Today
Daily momentum rankings for every S&P 500 stock. Composite 12-month, 6-month, 1-month momentum score, with the ERM regime label published alongside. Backtested on point-in-time data.
These are AIBROKER's S&P 500 momentum rankings. Every constituent is scored using a composite of 12-month, 6-month, and 1-month total return, adjusted for realized volatility. The public ranking below is shown on a 30-day delay — the view available to everyone, including signed-out visitors. Live (same-day) rankings refresh after every regional close for Pro and Terminal subscribers.
Tap any ticker on the live S&P 500 screener for the full record — rank history, score breakdown, and the prior 30-day cryptographically-verified ranking.
Top 25 S&P 500 momentum stocks (30-day delayed)
The 25 highest-ranked names by AIBROKER's composite momentum score, shown on a 30-day delay — the public view available to everyone, including signed-out visitors. Live same-day rankings and scores are reserved for Pro and Terminal subscribers.
| Rank | Ticker | Company | Sector | 1M | 3M | Score |
|---|---|---|---|---|---|---|
| 1 | SNDK | Sandisk | Technology | -50.5% | +1.4% | 10.0 |
| 2 | MU | Micron Technology Inc | Technology | -35.5% | +46.6% | 10.0 |
| 3 | WDC | Western Digital | Technology | -29.1% | +18.2% | 10.0 |
| 4 | LITE | Lumentum Holdings Inc. | Technology | -29.3% | -23.9% | 10.0 |
| 5 | INTC | Intel Corporation | Technology | -37.8% | -3.1% | 10.0 |
| 6 | STX | Seagate Technology Holdings | Technology | -21.1% | +32.1% | 10.0 |
| 7 | DELL | Dell Technologies | Technology | -10.7% | +79.8% | 10.0 |
| 8 | CIEN | Ciena | Technology | -31.0% | -30.3% | 10.0 |
| 9 | GLW | Corning | Technology | -51.5% | -18.8% | 10.0 |
| 10 | MRVL | Marvell Technology Inc | Technology | -41.2% | +6.7% | 10.0 |
| 11 | TER | Teradyne | Technology | -31.0% | -15.9% | 10.0 |
| 12 | AMAT | Applied Materials Inc | Technology | -37.2% | +14.7% | 10.0 |
| 13 | FLEX | Flextronics | Technology | -35.4% | +18.2% | 10.0 |
| 14 | LRCX | Lam Research Corporation | Technology | -38.6% | +0.5% | 10.0 |
| 15 | AMD | Advanced Micro Devices Inc | Technology | -20.4% | +32.9% | 10.0 |
| 16 | COHR | Coherent Corp. | Technology | -43.2% | -27.0% | 10.0 |
| 17 | KLAC | Kla Corporation | Technology | -38.9% | -5.8% | 10.0 |
| 18 | HPE | Hewlett Packard Enterprise | Technology | +0.1% | +59.5% | 10.0 |
| 19 | DDOG | Datadog Inc | Technology | +6.3% | +100.8% | 10.0 |
| 20 | FIX | Comfort Systems Usa | Industrials | -22.0% | -11.6% | 10.0 |
| 21 | CNC | Centene | Healthcare | -4.2% | +24.7% | 10.0 |
| 22 | HUM | Humana | Healthcare | -6.0% | +59.4% | 10.0 |
| 23 | PANW | Palo Alto Networks Inc | Technology | -5.4% | +73.6% | 10.0 |
| 24 | CAT | Caterpillar | Industrials | -24.1% | -4.1% | 10.0 |
| 25 | DVA | Davita | Healthcare | +9.7% | +60.6% | 10.0 |
All S&P 500 stocks ranked by momentum
The complete S&P 500 constituent list, ranked by AIBROKER's 30-day-lagged momentum score — the public view shown to everyone, including signed-out visitors. Tap any ticker for its full momentum profile, sector context, and model history. Live (same-day) rankings are reserved for Pro and Terminal tiers.
| Rank | Ticker | Company | Sector | 1M return | Score |
|---|---|---|---|---|---|
| 1 | SNDK | Sandisk | Technology | -50.5% | 10.0 |
| 2 | MU | Micron Technology Inc | Technology | -35.5% | 10.0 |
| 3 | WDC | Western Digital | Technology | -29.1% | 10.0 |
| 4 | LITE | Lumentum Holdings Inc. | Technology | -29.3% | 10.0 |
| 5 | INTC | Intel Corporation | Technology | -37.8% | 10.0 |
| 6 | STX | Seagate Technology Holdings | Technology | -21.1% | 10.0 |
| 7 | DELL | Dell Technologies | Technology | -10.7% | 10.0 |
| 8 | CIEN | Ciena | Technology | -31.0% | 10.0 |
| 9 | GLW | Corning | Technology | -51.5% | 10.0 |
| 10 | MRVL | Marvell Technology Inc | Technology | -41.2% | 10.0 |
| 11 | TER | Teradyne | Technology | -31.0% | 10.0 |
| 12 | AMAT | Applied Materials Inc | Technology | -37.2% | 10.0 |
| 13 | FLEX | Flextronics | Technology | -35.4% | 10.0 |
| 14 | LRCX | Lam Research Corporation | Technology | -38.6% | 10.0 |
| 15 | AMD | Advanced Micro Devices Inc | Technology | -20.4% | 10.0 |
| 16 | COHR | Coherent Corp. | Technology | -43.2% | 10.0 |
| 17 | KLAC | Kla Corporation | Technology | -38.9% | 10.0 |
| 18 | HPE | Hewlett Packard Enterprise | Technology | +0.1% | 10.0 |
| 19 | DDOG | Datadog Inc | Technology | +6.3% | 10.0 |
| 20 | FIX | Comfort Systems Usa | Industrials | -22.0% | 10.0 |
| 21 | CNC | Centene | Healthcare | -4.2% | 10.0 |
| 22 | HUM | Humana | Healthcare | -6.0% | 10.0 |
| 23 | PANW | Palo Alto Networks Inc | Technology | -5.4% | 10.0 |
| 24 | CAT | Caterpillar | Industrials | -24.1% | 10.0 |
| 25 | DVA | Davita | Healthcare | +9.7% | 10.0 |
| 26 | FTNT | Fortinet Inc | Technology | -1.4% | 10.0 |
| 27 | MRNA | Moderna | Healthcare | -21.8% | 10.0 |
| 28 | CRWD | Crowdstrike Holdings Inc | Technology | -3.4% | 10.0 |
| 29 | CSCO | Cisco Systems Inc | Technology | -4.1% | 10.0 |
| 30 | CVS | Cvs Health | Healthcare | +2.9% | 10.0 |
| 31 | NTAP | Netapp | Technology | +12.1% | 10.0 |
| 32 | VRT | Vertiv | Industrials | -27.3% | 10.0 |
| 33 | GNRC | Generac Holdings | Industrials | -31.2% | 10.0 |
| 34 | DAL | Delta Air Lines | Industrials | -7.2% | 10.0 |
| 35 | FFIV | F5 | Technology | -5.8% | 10.0 |
| 36 | JBL | Jabil | Technology | -23.1% | 10.0 |
| 37 | PWR | Quanta Services | Industrials | -21.4% | 10.0 |
| 38 | UAL | United Airlines Holdings | Industrials | -11.7% | 10.0 |
| 39 | LLY | Eli Lilly And Company | Healthcare | -1.6% | 10.0 |
| 40 | LUV | Southwest Airlines | Industrials | -14.0% | 10.0 |
| 41 | DOC | Healthpeak Properties | Healthcare | +3.3% | 10.0 |
| 42 | MGM | Mgm Resorts International | Consumer Discretionary | -7.8% | 10.0 |
| 43 | QCOM | Qualcomm Incorporated | Technology | -17.5% | 10.0 |
| 44 | GE | General Electric | Industrials | -1.3% | 9.9 |
| 45 | MNST | Monster Beverage Corporation | Consumer Staples | -0.4% | 9.9 |
| 46 | CRL | Charles River Laboratories International | Healthcare | +4.1% | 9.9 |
| 47 | WST | West Pharmaceutical Services | Healthcare | -4.9% | 9.6 |
| 48 | WSM | Williams-Sonoma | Consumer Discretionary | -2.3% | 9.6 |
| 49 | NXPI | Nxp Semiconductors N.V. | Technology | -13.4% | 9.6 |
| 50 | TECH | Bio-Techne | Healthcare | +1.6% | 9.6 |
| 51 | JBHT | J.B. Hunt Transport Services | Industrials | -4.1% | 9.5 |
| 52 | ABBV | Abbvie Inc | Healthcare | +4.3% | 9.3 |
| 53 | GEV | Ge Vernova | Industrials | -18.3% | 9.2 |
| 54 | IRM | Iron Mountain | Utilities | -7.1% | 9.2 |
| 55 | KEYS | Keysight Technologies | Technology | -12.8% | 9.2 |
| 56 | BIIB | Biogen Inc | Healthcare | -3.4% | 9.2 |
| 57 | BBY.US | Best Buy Co. | Consumer Discretionary | +16.1% | 9.1 |
| 58 | ARE | Alexandria Real Estate Equities | Real Estate | -2.0% | 9.1 |
| 59 | ROK | Rockwell Automation | Industrials | -4.8% | 9.0 |
| 60 | CARR | Carrier Global | Industrials | -18.1% | 8.9 |
| 61 | RVTY | Revvity | Healthcare | +2.0% | 8.9 |
| 62 | C | Citigroup | Financials | -10.8% | 8.9 |
| 63 | AKAM | Akamai Technologies | Technology | -5.6% | 8.9 |
| 64 | MRK.US | Merck | Healthcare | +0.8% | 8.9 |
| 65 | LII | Lennox International | Industrials | -24.2% | 8.8 |
| 66 | UNH | Unitedhealth Group Incorporated | Healthcare | +0.2% | 8.8 |
| 67 | FSLR | First Solar | Energy | -14.4% | 8.8 |
| 68 | SWK | Stanley Black & Decker | Industrials | -0.6% | 8.7 |
| 69 | APH | Amphenol | Technology | -9.7% | 8.7 |
| 70 | HST | Host Hotels & Resorts | Real Estate | +6.4% | 8.7 |
| 71 | IBM | International Business Machines | Technology | -18.5% | 8.6 |
| 72 | URI | United Rentals | Industrials | -6.0% | 8.6 |
| 73 | TSLA | Tesla Inc | Consumer Discretionary | -27.6% | 8.6 |
| 74 | GL | Globe Life | Financials | +0.4% | 8.5 |
| 75 | HOOD | Robinhood Markets | Financials | -11.8% | 8.5 |
| 76 | TXN | Texas Instruments Incorporated | Technology | -5.0% | 8.5 |
| 77 | BEN.US | Franklin Resources | Financials | -2.4% | 8.5 |
| 78 | CAH | Cardinal Health | Healthcare | -2.8% | 8.4 |
| 79 | TRGP | Targa Resources | Energy | -2.5% | 8.4 |
| 80 | MCHP | Microchip Technology Incorporated | Technology | -19.9% | 8.4 |
| 81 | APP | Applovin Corporation | Technology | -19.9% | 8.4 |
| 82 | GWW | W.W. Grainger | Industrials | +0.4% | 8.4 |
| 83 | TKO | Tko Group Holdings | Communication Services | -11.5% | 8.3 |
| 84 | RCL | Royal Caribbean Cruises | Consumer Discretionary | +0.7% | 8.3 |
| 85 | MS | Morgan Stanley | Financials | -4.1% | 8.3 |
| 86 | CMI | Cummins | Industrials | -6.5% | 8.2 |
| 87 | ADI | Analog Devices Inc | Technology | -9.8% | 8.2 |
| 88 | CDNS | Cadence Design Systems Inc | Technology | -10.7% | 8.2 |
| 89 | ECHO | Echostar Corporation | Communication Services | -16.8% | 8.1 |
| 90 | LYV | Live Nation Entertainment | Communication Services | +1.0% | 8.1 |
| 91 | KDP | Keurig Dr Pepper Inc | Consumer Staples | -6.1% | 8.1 |
| 92 | NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | -5.3% | 8.1 |
| 93 | JNJ | Johnson & Johnson | Healthcare | +2.7% | 8.1 |
| 94 | IBKR | Interactive Brokers | Financials | -2.2% | 8.1 |
| 95 | Q | Qwest Communications | Technology | -22.0% | 8.1 |
| 96 | WAT | Waters | Healthcare | +2.9% | 8.0 |
| 97 | HRL | Hormel Foods | Consumer Staples | -0.8% | 8.0 |
| 98 | STT | State Street | Financials | +4.0% | 8.0 |
| 99 | MAS | Masco | Industrials | -9.9% | 8.0 |
| 100 | CINF | Cincinnati Financial | Financials | -2.6% | 8.0 |
| 101 | GEN | Gen Digital | Technology | +10.3% | 8.0 |
| 102 | SPG | Simon Property Group | Real Estate | +3.5% | 8.0 |
| 103 | INCY | Incyte | Healthcare | +10.8% | 7.9 |
| 104 | GS | Goldman Sachs Group | Financials | -3.9% | 7.9 |
| 105 | FDX | Fedex | Industrials | -5.2% | 7.9 |
| 106 | DLTR | Dollar Tree | Consumer Discretionary | +5.2% | 7.9 |
| 107 | HWM | Howmet Aerospace | Industrials | +1.6% | 7.8 |
| 108 | VLO | Valero Energy | Energy | +13.1% | 7.8 |
| 109 | FRT | Federal Realty Investment Trust | Real Estate | +1.2% | 7.8 |
| 110 | AIZ | Assurant | Financials | +4.9% | 7.7 |
| 111 | FITB | Fifth Third Bancorp | Financials | +0.3% | 7.7 |
| 112 | PPG | Ppg Industries | Materials | -7.5% | 7.7 |
| 113 | DE | Deere | Industrials | -2.2% | 7.6 |
| 114 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | -3.3% | 7.6 |
| 115 | VTRS | Viatris | Healthcare | +9.8% | 7.5 |
| 116 | SWKS | Skyworks Solutions | Technology | -9.6% | 7.5 |
| 117 | ELV | Elevance Health | Healthcare | -3.1% | 7.5 |
| 118 | WBD | Warner Bros. Discovery Inc | Communication Services | -5.5% | 7.5 |
| 119 | MO | Altria Group | Consumer Staples | +1.2% | 7.5 |
| 120 | RL | Ralph Lauren | Consumer Discretionary | -5.5% | 7.5 |
| 121 | ON | On Semiconductor Corporation | Technology | -11.0% | 7.5 |
| 122 | EQIX | Equinix | Real Estate | -7.1% | 7.4 |
| 123 | CFG | Citizens Financial Group | Financials | +1.2% | 7.4 |
| 124 | GOOGL | Alphabet Inc | Technology | -4.8% | 7.4 |
| 125 | GOOG | Alphabet Inc | Technology | -4.4% | 7.3 |
| 126 | LNT | Alliant Energy | Utilities | -6.7% | 7.3 |
| 127 | PNC | Pnc Financial Services Group | Financials | +1.5% | 7.3 |
| 128 | EIX | Edison International | Utilities | +6.7% | 7.3 |
| 129 | SJM | J.M. Smucker | Consumer Staples | +9.0% | 7.3 |
| 130 | PHM | Pultegroup | Consumer Discretionary | -4.1% | 7.3 |
| 131 | KIM | Kimberly-Clark | Real Estate | +0.7% | 7.3 |
| 132 | EBAY | Ebay Inc. | Consumer Discretionary | +4.1% | 7.3 |
| 133 | EW | Edwards Lifesciences | Healthcare | -5.9% | 7.3 |
| 134 | NDSN | Nordson | Technology | -2.4% | 7.3 |
| 135 | A | Agilent Technologies | Healthcare | +3.5% | 7.3 |
| 136 | TROW | T. Rowe Price Group | Financials | +3.9% | 7.3 |
| 137 | EVRG | Evergy | Utilities | -3.5% | 7.2 |
| 138 | TTWO | Take-Two Interactive Software Inc | Communication Services | -0.3% | 7.2 |
| 139 | CHRW | C.H. Robinson Worldwide | Industrials | -6.0% | 7.2 |
| 140 | PFG | Principal Financial Group | Financials | +4.3% | 7.1 |
| 141 | D | Dominion Energy | Utilities | +2.0% | 7.1 |
| 142 | WMB | Williams Companies | Energy | -6.6% | 7.1 |
| 143 | IEX | Idex | Industrials | +1.9% | 7.1 |
| 144 | PNW | Pinnacle West Capital | Utilities | -5.2% | 7.0 |
| 145 | STLD | Steel Dynamics | Materials | +8.0% | 7.0 |
| 146 | KEY | Keycorp | Financials | -4.2% | 7.0 |
| 147 | DHI | D.R. Horton | Consumer Discretionary | -10.4% | 7.0 |
| 148 | MPC | Marathon Petroleum | Energy | +19.1% | 7.0 |
| 149 | EXPD | Expeditors International Of Washington | Industrials | +5.0% | 7.0 |
| 150 | AEE | Ameren | Utilities | -4.9% | 7.0 |
| 151 | USB | U.S. Bancorp | Financials | +3.4% | 7.0 |
| 152 | PSA | Public Storage | Real Estate | +1.5% | 7.0 |
| 153 | BNY | The Bank Of New York Mellon Cor | Financial Services | +6.5% | 7.0 |
| 154 | AXON | Axon Enterprise Inc | Technology | +4.0% | 7.0 |
| 155 | AEP | American Electric Power Company Inc | Utilities | -6.2% | 7.0 |
| 156 | SW.US | Smurfit Westrock | Materials | +4.5% | 6.9 |
| 157 | HSIC | Henry Schein | Healthcare | +1.8% | 6.9 |
| 158 | WELL | Welltower | Real Estate | +5.9% | 6.9 |
| 159 | FCX | Freeport-Mcmoran | Energy | -2.4% | 6.9 |
| 160 | BAX | Baxter International | Healthcare | +12.5% | 6.9 |
| 161 | ETR | Entergy | Utilities | -3.1% | 6.9 |
| 162 | F | Ford Motor | Consumer Discretionary | +9.0% | 6.9 |
| 163 | EME | Emcor Group | Industrials | -17.4% | 6.9 |
| 164 | HBAN.US | Huntington Bancshares | Financials | -5.5% | 6.9 |
| 165 | MTB | M&T Bank | Financials | +4.7% | 6.8 |
| 166 | ESS | Essex Property Trust | Real Estate | +1.2% | 6.8 |
| 167 | CSX | Csx Corporation | Industrials | +5.7% | 6.8 |
| 168 | DTE.US | Dte Energy | Utilities | -6.8% | 6.8 |
| 169 | ADM.US | Archer-Daniels-Midland | Consumer Staples | +4.6% | 6.8 |
| 170 | CCL | Carnival | Consumer Discretionary | -4.7% | 6.8 |
| 171 | NTRS | Northern Trust | Financials | +1.6% | 6.8 |
| 172 | BAC | Bank Of America | Financials | +5.5% | 6.8 |
| 173 | CNP | Centerpoint Energy | Utilities | -4.2% | 6.8 |
| 174 | INVH | Invitation Homes | Real Estate | -1.6% | 6.7 |
| 175 | MAR | Marriott International Inc | Consumer Discretionary | +1.7% | 6.7 |
| 176 | ALL.US | Allstate | Financials | +13.7% | 6.7 |
| 177 | DOV | Dover | Industrials | -11.6% | 6.7 |
| 178 | UDR | Udr, Inc. | Real Estate | -0.7% | 6.7 |
| 179 | SYY | Sysco | Consumer Staples | +3.0% | 6.6 |
| 180 | AME | Ametek | Industrials | -1.0% | 6.6 |
| 181 | RF | Regions Financial | Financials | +2.2% | 6.6 |
| 182 | ES | Eversource Energy | Utilities | +1.3% | 6.6 |
| 183 | CPT | Camden Property Trust | Real Estate | +0.6% | 6.6 |
| 184 | XYZ.US | Block Inc | Financials | +5.3% | 6.6 |
| 185 | ETN | Eaton | Industrials | -11.4% | 6.6 |
| 186 | KMB | Kimberly-Clark | Consumer Staples | +3.0% | 6.6 |
| 187 | TPL | Texas Pacific Land | Real Estate | -7.3% | 6.5 |
| 188 | TGT | Target | Consumer Discretionary | +8.9% | 6.5 |
| 189 | ANET | Arista Networks | Technology | -3.7% | 6.5 |
| 190 | XEL | Xcel Energy Inc | Utilities | -3.9% | 6.5 |
| 191 | VMC | Vulcan Materials | Materials | -6.5% | 6.5 |
| 192 | SBUX | Starbucks Corporation | Consumer Discretionary | +0.1% | 6.5 |
| 193 | PCG | Pg&E | Utilities | +3.0% | 6.4 |
| 194 | SRE | Sempra | Utilities | -5.4% | 6.4 |
| 195 | WEC | Wec Energy Group | Utilities | -6.0% | 6.4 |
| 196 | PRU.US | Prudential Financial | Financials | +12.3% | 6.4 |
| 197 | UPS | United Parcel Service | Industrials | -3.2% | 6.4 |
| 198 | PM | Philip Morris International | Consumer Staples | +8.5% | 6.4 |
| 199 | TDG | Transdigm Group | Industrials | -1.3% | 6.3 |
| 200 | SNA | Snap-On Incorporated | Industrials | +4.1% | 6.3 |
| 201 | AXP | American Express | Financials | -2.5% | 6.3 |
| 202 | DGX | Quest Diagnostics Incorporated | Healthcare | +11.1% | 6.3 |
| 203 | CMS | Cms Energy | Utilities | -4.6% | 6.3 |
| 204 | SOLV | Solventum | Healthcare | +13.2% | 6.3 |
| 205 | NI | Nisource | Utilities | -6.9% | 6.3 |
| 206 | MMM | 3M | Industrials | +9.6% | 6.2 |
| 207 | SYF | Synchrony Financial | Financials | -4.3% | 6.2 |
| 208 | CL | Colgate-Palmolive | Consumer Staples | +1.8% | 6.2 |
| 209 | TPR | Tapestry | Consumer Discretionary | +2.4% | 6.2 |
| 210 | DXCM | Dexcom Inc | Healthcare | +7.4% | 6.2 |
| 211 | ODFL | Old Dominion Freight Line Inc | Industrials | +1.4% | 6.2 |
| 212 | PKG | Packaging Corporation Of America | Materials | +5.0% | 6.2 |
| 213 | KMI | Kinder Morgan | Energy | -1.3% | 6.2 |
| 214 | NUE | Nucor | Materials | +12.3% | 6.1 |
| 215 | EQR | Equity Residential | Real Estate | +0.7% | 6.1 |
| 216 | MET | Metlife | Financials | +12.8% | 6.1 |
| 217 | REG.US | Regency Centers | Real Estate | -0.2% | 6.1 |
| 218 | HLT | Hilton Worldwide Holdings | Consumer Discretionary | -3.1% | 6.1 |
| 219 | PGR | Progressive | Financials | +0.1% | 6.1 |
| 220 | COO | Cooper Companies | Industrials | +2.3% | 6.1 |
| 221 | CB | Chubb | Financials | +5.4% | 6.1 |
| 222 | JCI | Johnson Controls | Industrials | -0.7% | 6.1 |
| 223 | BLDR | Builders Firstsource | Consumer Discretionary | -25.1% | 6.1 |
| 224 | MAA | Mid-America Apartment Communities | Real Estate | -1.2% | 6.1 |
| 225 | ZBRA | Zebra Technologies | Technology | +10.6% | 6.1 |
| 226 | KO | Coca-Cola | Consumer Staples | +7.8% | 6.1 |
| 227 | MPWR | Monolithic Power Systems | Technology | -4.7% | 6.1 |
| 228 | EXPE | Expedia Group | Consumer Discretionary | +14.7% | 6.0 |
| 229 | AMCR | Amcor | Materials | +6.8% | 6.0 |
| 230 | GD | General Dynamics | Industrials | +9.9% | 6.0 |
| 231 | TXT | Textron | Industrials | -5.0% | 6.0 |
| 232 | AMGN | Amgen Inc | Healthcare | +7.5% | 6.0 |
| 233 | JPM | Jpmorgan Chase | Financials | +5.1% | 6.0 |
| 234 | IFF | International Flavors & Fragrances | Materials | +4.1% | 6.0 |
| 235 | BXP | Bxp, Inc. | Real Estate | +9.9% | 6.0 |
| 236 | HD | Home Depot | Consumer Discretionary | -3.6% | 6.0 |
| 237 | FAST | Fastenal Company | Industrials | +1.4% | 6.0 |
| 238 | KVUE | Kenvue | Healthcare | +3.8% | 6.0 |
| 239 | SHW | Sherwin-Williams | Materials | -0.1% | 6.0 |
| 240 | FTV | Fortive | Technology | -1.9% | 5.9 |
| 241 | ED | Consolidated Edison | Utilities | 0.0% | 5.9 |
| 242 | SO | Southern | Utilities | -0.7% | 5.9 |
| 243 | V | Visa | Financials | +7.9% | 5.9 |
| 244 | HUBB | Hubbell Incorporated | Industrials | -10.4% | 5.9 |
| 245 | TRV | Travelers Companies | Financials | +17.2% | 5.9 |
| 246 | WAB | Wabtec | Industrials | +8.7% | 5.9 |
| 247 | ZBH | Zimmer Biomet Holdings | Healthcare | +6.5% | 5.9 |
| 248 | YUM | Yum! Brands | Consumer Discretionary | -4.0% | 5.9 |
| 249 | PEG | Public Service Enterprise Group | Utilities | -5.7% | 5.9 |
| 250 | ECL | Ecolab | Industrials | -0.3% | 5.8 |
| 252 | EXR | Extra Space Storage | Real Estate | +3.1% | 5.8 |
| 253 | AVB | Avalonbay Communities | Real Estate | +0.8% | 5.8 |
| 254 | ABNB | Airbnb Inc | Consumer Discretionary | +4.0% | 5.8 |
| 255 | NRG | Nrg Energy | Utilities | -16.7% | 5.8 |
| 256 | DD | Dupont De Nemours | Materials | +2.6% | 5.8 |
| 257 | CTVA | Corteva | Basic Materials | +8.6% | 5.8 |
| 258 | WRB | W.R. Berkley | Financials | +6.5% | 5.8 |
| 259 | PSX | Phillips 66 | Energy | +18.8% | 5.8 |
| 260 | VTR | Ventas | Real Estate | +10.1% | 5.7 |
| 261 | DLR | Digital Realty Trust | Real Estate | -1.3% | 5.7 |
| 262 | VST | Vistra | Utilities | -12.1% | 5.7 |
| 263 | NVR | Nvr, Inc. | Consumer Discretionary | -6.4% | 5.7 |
| 264 | HPQ | Hp | Technology | +25.5% | 5.7 |
| 265 | AFL | Aflac Incorporated | Financials | +7.2% | 5.7 |
| 266 | DUK | Duke Energy | Utilities | +0.6% | 5.7 |
| 267 | LIN | Linde Plc | Materials | 0.0% | 5.7 |
| 268 | EXC | Exelon Corporation | Energy | -0.3% | 5.7 |
| 269 | CASY | Casey'S General Stores, Inc. | Consumer Cyclical | +11.1% | 5.6 |
| 270 | TDY | Teledyne Technologies | Technology | -1.5% | 5.6 |
| 271 | PH | Parker-Hannifin | Industrials | +2.3% | 5.6 |
| 272 | TT | Trane Technologies | Industrials | -1.6% | 5.6 |
| 273 | LH | Laboratory Corporation Of America Holdings | Healthcare | +9.9% | 5.6 |
| 274 | L.US | Loews | Financial Services | +5.4% | 5.6 |
| 275 | OKE | Oneok | Energy | +1.4% | 5.6 |
| 276 | IQV | Iqvia Holdings | Healthcare | +28.1% | 5.5 |
| 277 | PLD | Prologis | Real Estate | +4.7% | 5.5 |
| 278 | IVZ | Invesco | Financials | +6.7% | 5.5 |
| 279 | AES | The Aes Corporation | Utilities | +1.3% | 5.5 |
| 280 | DRI | Darden Restaurants | Consumer Discretionary | +4.0% | 5.5 |
| 281 | EG | Everest Group | Financials | +9.2% | 5.5 |
| 282 | BRK.B | BRK.B | Financials | +2.7% | 5.4 |
| 283 | WFC | Wells Fargo | Financials | +0.4% | 5.4 |
| 284 | IP.US | International Paper | Materials | +11.5% | 5.3 |
| 285 | DHR | Danaher | Healthcare | +1.9% | 5.3 |
| 286 | GPC | Genuine Parts | Consumer Cyclical | +10.9% | 5.3 |
| 287 | UNP | Union Pacific | Industrials | +9.7% | 5.3 |
| 288 | EMR.US | Emerson Electric | Industrials | +2.0% | 5.3 |
| 289 | COF | Capital One Financial | Financials | +3.2% | 5.3 |
| 290 | TFC | Truist Financial | Financials | +3.4% | 5.3 |
| 291 | RTX | Rtx Corporation | Industrials | +14.9% | 5.2 |
| 292 | CHD | Church & Dwight Co. | Consumer Staples | +2.0% | 5.2 |
| 293 | CRH | Crh Plc | Basic Materials | -8.4% | 5.2 |
| 294 | AVGO | Broadcom Inc | Technology | -0.6% | 5.2 |
| 295 | FE | Firstenergy | Utilities | +2.2% | 5.2 |
| 296 | O | Realty Income | Real Estate | +4.4% | 5.2 |
| 297 | KHC | Kraft Heinz Company | Consumer Staples | +14.2% | 5.2 |
| 298 | BMY | Bristol-Myers Squibb | Healthcare | +9.0% | 5.2 |
| 299 | ACGL | Arch Capital Group | Financials | +6.6% | 5.2 |
| 300 | NSC | Norfolk Southern | Industrials | +6.0% | 5.2 |
| 301 | BDX | Becton Dickinson And | Healthcare | +8.5% | 5.1 |
| 302 | BALL | Ball Corporation | Materials | +6.2% | 5.1 |
| 303 | HON | Honeywell International Inc | Industrials | +5.8% | 5.1 |
| 304 | HAL | Halliburton | Energy | -8.5% | 5.1 |
| 305 | UBER | Uber Technologies | Consumer Discretionary | -5.7% | 5.0 |
| 306 | CDW | Cdw Corporation | Technology | +5.8% | 5.0 |
| 307 | PG | Procter & Gamble | Consumer Staples | -0.8% | 5.0 |
| 308 | AAPL | Apple Inc | Technology | +20.0% | 5.0 |
| 309 | PSKY | Paramount Skydance | Communication Services | -19.0% | 5.0 |
| 310 | WY | Weyerhaeuser | Real Estate | -0.7% | 5.0 |
| 311 | CPAY | Corpay | Financials | +17.1% | 4.9 |
| 312 | RSG.US | Republic Services | Industrials | +2.3% | 4.9 |
| 313 | NEE | Nextera Energy | Utilities | -0.2% | 4.9 |
| 314 | FICO | Fair Isaac | Healthcare | +16.6% | 4.9 |
| 315 | SMCI | Super Micro Computer Inc | Technology | -8.7% | 4.9 |
| 316 | DASH | Doordash Inc | Consumer Discretionary | +4.7% | 4.8 |
| 317 | PPL.US | Ppl Corporation | Utilities | -2.8% | 4.8 |
| 318 | PCAR | Paccar Inc | Industrials | +11.9% | 4.8 |
| 319 | AWK | American Water Works | Utilities | +4.2% | 4.7 |
| 320 | AIG | American International Group | Financials | +6.8% | 4.7 |
| 321 | TMO | Thermo Fisher Scientific | Healthcare | +13.8% | 4.7 |
| 322 | FDXF | Fedex Freight Holding Company, Inc. | Industrials | -3.6% | 4.7 |
| 323 | SNPS | Synopsys Inc | Technology | -16.4% | 4.7 |
| 324 | AMZN | Amazon.Com | Technology | -5.6% | 4.7 |
| 325 | TJX | Tjx Companies | Consumer Discretionary | +6.9% | 4.6 |
| 326 | ATO | Atmos Energy | Utilities | +1.6% | 4.6 |
| 327 | BG.US | Bunge Global | Consumer Staples | -1.2% | 4.6 |
| 328 | NVDA | Nvidia | Technology | -2.5% | 4.6 |
| 329 | BF.B | BF.B | — | +6.5% | 4.5 |
| 330 | GILD | Gilead Sciences Inc | Healthcare | +5.1% | 4.5 |
| 331 | HSY | Hershey | Consumer Staples | +1.3% | 4.5 |
| 332 | LEN | Lennar | Consumer Discretionary | -6.4% | 4.5 |
| 333 | EOG | Eog Resources | Energy | +11.4% | 4.5 |
| 334 | GM | General Motors | Consumer Discretionary | +15.6% | 4.4 |
| 335 | ADP.US | Automatic Data Processing Inc | Technology | +21.5% | 4.4 |
| 336 | MDLZ | Mondelez International Inc | Consumer Staples | +9.0% | 4.4 |
| 337 | ORLY | O'Reilly Automotive Inc | Consumer Discretionary | +0.5% | 4.4 |
| 338 | HONA | Honeywell Aerospace Inc. | Industrials | -6.8% | 4.4 |
| 339 | CI | Cigna Group | Healthcare | +6.4% | 4.4 |
| 340 | MLM | Martin Marietta Materials | Materials | -2.0% | 4.4 |
| 341 | WM | Waste Management | Industrials | +5.9% | 4.4 |
| 342 | AVY | Avery Dennison | Materials | +2.3% | 4.3 |
| 343 | APTV | Aptiv | Consumer Discretionary | -2.1% | 4.3 |
