S&P 500 Momentum Rankings — Top Momentum Stocks Today
Daily momentum rankings for every S&P 500 stock. Composite 12-month, 6-month, 1-month momentum score with ERM regime filter. Backtested on 10+ years of point-in-time data.
These are AIBROKER's S&P 500 momentum rankings. Every constituent is scored using a composite of 12-month, 6-month, and 1-month total return, adjusted for realized volatility. The public ranking below is shown on a 30-day delay — the view available to everyone, including signed-out visitors. Live (same-day) rankings refresh after every regional close for Pro and Terminal subscribers.
Tap any ticker on the live S&P 500 screener for the full record — rank history, score breakdown, and the prior 21-day cryptographically-verified ranking.
Top 25 S&P 500 momentum stocks (30-day delayed)
The 25 highest-ranked names by AIBROKER's composite momentum score, shown on a 30-day delay — the public view available to everyone, including signed-out visitors. Live same-day rankings and scores are reserved for Pro and Terminal subscribers.
| Rank | Ticker | Company | Sector | 1M | 3M | Score |
|---|---|---|---|---|---|---|
| 1 | SNDK | Sandisk | Technology | +10.8% | +143.0% | 9.9 |
| 2 | LITE | Lumentum Holdings Inc. | Technology | -18.1% | -13.3% | 9.6 |
| 3 | MU | Micron Technology Inc | Technology | +9.8% | +151.3% | 9.5 |
| 4 | WDC | Western Digital | Technology | +7.5% | +76.4% | 9.5 |
| 5 | STX | Seagate Technology Holdings | Technology | +1.6% | +83.6% | 9.4 |
| 6 | CIEN | Ciena | Technology | -9.7% | -1.5% | 9.3 |
| 7 | DELL | Dell Technologies | Technology | +9.5% | +143.9% | 9.3 |
| 8 | INTC | Intel Corporation | Technology | +11.2% | +108.4% | 9.3 |
| 9 | MRVL | Marvell Technology Inc | Technology | -12.1% | +111.9% | 9.3 |
| 10 | AMD | Advanced Micro Devices Inc | Technology | +10.9% | +133.6% | 9.1 |
| 11 | COHR | Coherent Corp. | Technology | -15.9% | +24.3% | 9.1 |
| 12 | FLEX | Flextronics | Technology | -12.2% | +95.5% | 9.1 |
| 13 | GLW | Corning | Technology | +3.6% | +24.1% | 8.9 |
| 14 | TER | Teradyne | Technology | -1.8% | +9.7% | 8.9 |
| 15 | FIX | Comfort Systems Usa | Industrials | -8.6% | +18.3% | 8.8 |
| 16 | HPE | Hewlett Packard Enterprise | Technology | -8.9% | +81.9% | 8.8 |
| 17 | LRCX | Lam Research Corporation | Technology | +9.9% | +48.6% | 8.7 |
| 18 | ON | On Semiconductor Corporation | Technology | -20.0% | +47.0% | 8.6 |
| 19 | AMAT | Applied Materials Inc | Technology | +25.9% | +61.2% | 8.4 |
| 20 | DDOG | Datadog Inc | Technology | +11.5% | +124.0% | 8.4 |
| 21 | VRT | Vertiv | Industrials | +5.8% | +21.2% | 8.3 |
| 22 | CAT | Caterpillar | Industrials | +4.8% | +31.1% | 8.2 |
| 23 | CNC | Centene | Healthcare | +7.6% | +84.8% | 8.2 |
| 24 | FTNT | Fortinet Inc | Technology | +8.3% | +87.2% | 8.2 |
| 25 | KLAC | Kla Corporation | Technology | +14.6% | +43.0% | 8.1 |
All S&P 500 stocks ranked by momentum
The complete S&P 500 constituent list, ranked by AIBROKER's 30-day-lagged momentum score — the public view shown to everyone, including signed-out visitors. Tap any ticker for its full momentum profile, sector context, and model history. Live (same-day) rankings are reserved for Pro and Terminal tiers.
| Rank | Ticker | Company | Sector | 1M return | Score |
|---|---|---|---|---|---|
| 1 | SNDK | Sandisk | Technology | +10.8% | 9.9 |
| 2 | LITE | Lumentum Holdings Inc. | Technology | -18.1% | 9.6 |
| 3 | MU | Micron Technology Inc | Technology | +9.8% | 9.5 |
| 4 | WDC | Western Digital | Technology | +7.5% | 9.5 |
| 5 | STX | Seagate Technology Holdings | Technology | +1.6% | 9.4 |
| 6 | CIEN | Ciena | Technology | -9.7% | 9.3 |
| 7 | DELL | Dell Technologies | Technology | +9.5% | 9.3 |
| 8 | INTC | Intel Corporation | Technology | +11.2% | 9.3 |
| 9 | MRVL | Marvell Technology Inc | Technology | -12.1% | 9.3 |
| 10 | AMD | Advanced Micro Devices Inc | Technology | +10.9% | 9.1 |
| 11 | COHR | Coherent Corp. | Technology | -15.9% | 9.1 |
| 12 | FLEX | Flextronics | Technology | -12.2% | 9.1 |
| 13 | GLW | Corning | Technology | +3.6% | 8.9 |
| 14 | TER | Teradyne | Technology | -1.8% | 8.9 |
| 15 | FIX | Comfort Systems Usa | Industrials | -8.6% | 8.8 |
| 16 | HPE | Hewlett Packard Enterprise | Technology | -8.9% | 8.8 |
| 17 | LRCX | Lam Research Corporation | Technology | +9.9% | 8.7 |
| 18 | ON | On Semiconductor Corporation | Technology | -20.0% | 8.6 |
| 19 | AMAT | Applied Materials Inc | Technology | +25.9% | 8.4 |
| 20 | DDOG | Datadog Inc | Technology | +11.5% | 8.4 |
| 21 | VRT | Vertiv | Industrials | +5.8% | 8.3 |
| 22 | CAT | Caterpillar | Industrials | +4.8% | 8.2 |
| 23 | CNC | Centene | Healthcare | +7.6% | 8.2 |
| 24 | FTNT | Fortinet Inc | Technology | +8.3% | 8.2 |
| 25 | KLAC | Kla Corporation | Technology | +14.6% | 8.1 |
| 26 | NTAP | Netapp | Technology | -1.0% | 8.1 |
| 27 | STLD | Steel Dynamics | Materials | -14.6% | 8.1 |
| 28 | CSCO | Cisco Systems Inc | Technology | -6.1% | 8.0 |
| 29 | GNRC | Generac Holdings | Industrials | -9.5% | 8.0 |
| 30 | AKAM | Akamai Technologies | Technology | -15.2% | 7.9 |
| 31 | HUM | Humana | Healthcare | +13.5% | 7.9 |
| 32 | MPWR | Monolithic Power Systems | Technology | -11.0% | 7.9 |
| 33 | MRNA | Moderna | Healthcare | +55.6% | 7.9 |
| 34 | NUE | Nucor | Materials | -10.7% | 7.9 |
| 35 | PANW | Palo Alto Networks Inc | Technology | +17.8% | 7.9 |
| 36 | JBHT | J.B. Hunt Transport Services | Industrials | -3.0% | 7.8 |
| 37 | KEYS | Keysight Technologies | Technology | -3.8% | 7.8 |
| 38 | PWR | Quanta Services | Industrials | -4.1% | 7.8 |
| 39 | CRWD | Crowdstrike Holdings Inc | Technology | +13.9% | 7.7 |
| 40 | DVA | Davita | Healthcare | +20.1% | 7.7 |
| 41 | CMI | Cummins | Industrials | +2.8% | 7.6 |
| 42 | GOOG | Alphabet Inc | Technology | -1.9% | 7.6 |
| 43 | GOOGL | Alphabet Inc | Technology | -1.7% | 7.6 |
| 44 | TXN | Texas Instruments Incorporated | Technology | +5.7% | 7.6 |
| 45 | VTRS | Viatris | Healthcare | +4.9% | 7.6 |
| 46 | ADI | Analog Devices Inc | Technology | -4.0% | 7.5 |
| 46 | CTRA | Coterra Energy | Energy | +6.6% | 8.9 |
| 47 | GEV | Ge Vernova | Industrials | +14.8% | 7.5 |
| 48 | JBL | Jabil | Technology | -7.9% | 7.5 |
| 49 | VLO | Valero Energy | Energy | +10.6% | 7.5 |
| 50 | APA | Apa Corporation | Energy | -4.1% | 7.4 |
| 51 | FDX | Fedex | Industrials | -6.1% | 7.4 |
| 52 | HST | Host Hotels & Resorts | Real Estate | -4.0% | 7.4 |
| 53 | QCOM | Qualcomm Incorporated | Technology | -13.6% | 7.4 |
| 54 | WBD | Warner Bros. Discovery Inc | Communication Services | -0.3% | 7.4 |
| 55 | ALB | Albemarle | Materials | -16.6% | 7.3 |
| 56 | CHRW | C.H. Robinson Worldwide | Industrials | +3.2% | 7.3 |
| 57 | Q | Qwest Communications | Technology | +0.1% | 7.3 |
| 58 | FFIV | F5 | Technology | +6.6% | 7.2 |
| 59 | MPC | Marathon Petroleum | Energy | +7.1% | 7.2 |
| 60 | NXPI | Nxp Semiconductors N.V. | Technology | -3.8% | 7.2 |
| 61 | ODFL | Old Dominion Freight Line Inc | Industrials | -10.0% | 7.2 |
| 62 | STT | State Street | Financials | +10.2% | 7.2 |
| 63 | TRGP | Targa Resources | Energy | +5.2% | 7.2 |
| 64 | ADM | Archer-Daniels-Midland | Consumer Staples | -0.8% | 7.1 |
| 65 | BEN | Franklin Resources | Financials | +8.0% | 7.1 |
| 66 | CVS | Cvs Health | Healthcare | +8.9% | 7.1 |
| 67 | DAL | Delta Air Lines | Industrials | +9.9% | 7.1 |
| 68 | HAL | Halliburton | Energy | -10.7% | 7.1 |
| 69 | IBKR | Interactive Brokers | Financials | +10.7% | 7.1 |
| 70 | ROST | Ross Stores Inc | Consumer Discretionary | -5.3% | 7.1 |
| 71 | URI | United Rentals | Industrials | +0.3% | 7.1 |
| 72 | BG | Bunge Global | Consumer Staples | -8.9% | 7.0 |
| 73 | BNY | The Bank Of New York Mellon Cor | Financial Services | +5.4% | 7.0 |
| 74 | MS | Morgan Stanley | Financials | +2.9% | 7.0 |
| 75 | ANET | Arista Networks | Technology | +17.4% | 6.9 |
| 76 | CASY | Casey'S General Stores, Inc. | Consumer Cyclical | +10.7% | 6.9 |
| 77 | CSX | Csx Corporation | Industrials | +3.6% | 6.9 |
| 78 | IRM | Iron Mountain | Utilities | -6.7% | 6.9 |
| 79 | IVZ | Invesco | Financials | -1.2% | 6.9 |
| 80 | MNST | Monster Beverage Corporation | Consumer Staples | +6.3% | 6.9 |
| 81 | UNH | Unitedhealth Group Incorporated | Healthcare | +7.2% | 6.9 |
| 82 | WST | West Pharmaceutical Services | Healthcare | +12.5% | 6.9 |
| 83 | AAPL | Apple Inc | Technology | +2.0% | 6.8 |
| 84 | C | Citigroup | Financials | +3.7% | 6.8 |
| 85 | EBAY | Ebay Inc. | Consumer Discretionary | +5.4% | 6.8 |
| 86 | EQIX | Equinix | Real Estate | -6.0% | 6.8 |
| 87 | FSLR | First Solar | Energy | -19.6% | 6.8 |
| 88 | JNJ | Johnson & Johnson | Healthcare | +13.2% | 6.8 |
| 89 | LLY | Eli Lilly And Company | Healthcare | +7.5% | 6.8 |
| 90 | MAR | Marriott International Inc | Consumer Discretionary | -5.4% | 6.8 |
| 91 | MCHP | Microchip Technology Incorporated | Technology | -3.2% | 6.8 |
| 92 | MGM | Mgm Resorts International | Consumer Discretionary | -1.9% | 6.8 |
| 93 | PSX | Phillips 66 | Energy | +2.6% | 6.8 |
| 94 | APP | Applovin Corporation | Technology | -6.3% | 6.7 |
| 95 | BIIB | Biogen Inc | Healthcare | +2.6% | 6.7 |
| 96 | BKR | Baker Hughes Company | Energy | -8.0% | 6.7 |
| 97 | EIX | Edison International | Utilities | +3.2% | 6.7 |
| 98 | EME | Emcor Group | Industrials | -5.9% | 6.7 |
| 99 | GS | Goldman Sachs Group | Financials | -0.9% | 6.7 |
| 100 | GWW | W.W. Grainger | Industrials | +3.8% | 6.7 |
| 101 | INCY | Incyte | Healthcare | +14.5% | 6.7 |
| 102 | NTRS | Northern Trust | Financials | +5.5% | 6.7 |
| 103 | PFG | Principal Financial Group | Financials | +5.2% | 6.7 |
| 104 | SLB | Schlumberger N.V. | Energy | -13.6% | 6.7 |
| 105 | CDNS | Cadence Design Systems Inc | Technology | -0.6% | 6.6 |
| 106 | DD | Dupont De Nemours | Materials | -2.5% | 6.6 |
| 107 | DOC | Healthpeak Properties | Healthcare | +10.6% | 6.6 |
| 108 | ELV | Elevance Health | Healthcare | +0.5% | 6.6 |
| 109 | FRT | Federal Realty Investment Trust | Real Estate | -0.8% | 6.6 |
| 110 | HWM | Howmet Aerospace | Industrials | +7.8% | 6.6 |
| 111 | MRK | Merck | Healthcare | +5.1% | 6.6 |
| 112 | ROK | Rockwell Automation | Industrials | +3.8% | 6.6 |
| 113 | SMCI | Super Micro Computer Inc | Technology | -32.3% | 6.6 |
| 114 | AIZ | Assurant | Financials | +8.4% | 6.5 |
| 115 | AVGO | Broadcom Inc | Technology | +0.9% | 6.5 |
| 116 | F | Ford Motor | Consumer Discretionary | -9.4% | 6.5 |
| 117 | FANG | Diamondback Energy Inc | Energy | -3.1% | 6.5 |
| 118 | GL | Globe Life | Financials | +11.4% | 6.5 |
| 119 | MO | Altria Group | Consumer Staples | +2.4% | 6.5 |
| 120 | SPG | Simon Property Group | Real Estate | +5.3% | 6.5 |
| 121 | TPR | Tapestry | Consumer Discretionary | 0.0% | 6.5 |
| 122 | WELL | Welltower | Real Estate | +13.0% | 6.5 |
| 123 | APH | Amphenol | Technology | +14.2% | 6.4 |
| 124 | CFG | Citizens Financial Group | Financials | +7.2% | 6.4 |
| 125 | ETR | Entergy | Utilities | +3.3% | 6.4 |
| 126 | GM | General Motors | Consumer Discretionary | -7.1% | 6.4 |
| 127 | JCI | Johnson Controls | Industrials | -2.1% | 6.4 |
| 128 | PLD | Prologis | Real Estate | -1.7% | 6.4 |
| 129 | UAL | United Airlines Holdings | Industrials | +19.4% | 6.4 |
| 130 | EXPD | Expeditors International Of Washington | Industrials | +2.4% | 6.3 |
| 131 | FCX | Freeport-Mcmoran | Energy | -9.3% | 6.3 |
| 132 | GE | General Electric | Industrials | +8.7% | 6.3 |
| 133 | HLT | Hilton Worldwide Holdings | Consumer Discretionary | -2.9% | 6.3 |
| 134 | IEX | Idex | Industrials | +1.7% | 6.3 |
| 135 | TGT | Target | Consumer Discretionary | +8.0% | 6.3 |
| 136 | ABBV | Abbvie Inc | Healthcare | +11.2% | 6.2 |
| 137 | CF | Cf Industries Holdings | Materials | +3.1% | 6.2 |
| 138 | D | Dominion Energy | Utilities | +4.4% | 6.2 |
| 139 | FITB | Fifth Third Bancorp | Financials | +8.0% | 6.2 |
| 140 | HPQ | Hp | Technology | -5.9% | 6.2 |
| 141 | KIM | Kimberly-Clark | Real Estate | +3.1% | 6.2 |
| 142 | LUV | Southwest Airlines | Industrials | +17.6% | 6.2 |
| 143 | MAS | Masco | Industrials | +9.1% | 6.2 |
| 144 | NDSN | Nordson | Technology | +0.7% | 6.2 |
| 145 | OXY | Occidental Petroleum | Energy | -5.4% | 6.2 |
| 146 | SWK | Stanley Black & Decker | Industrials | +10.9% | 6.2 |
| 147 | UNP | Union Pacific | Industrials | +3.2% | 6.2 |
| 148 | VTR | Ventas | Real Estate | +13.3% | 6.2 |
| 149 | WSM | Williams-Sonoma | Consumer Discretionary | +6.5% | 6.2 |
| 150 | AEP | American Electric Power Company Inc | Utilities | +5.2% | 6.1 |
| 151 | DE | Deere | Industrials | +2.5% | 6.1 |
| 152 | EVRG | Evergy | Utilities | +3.2% | 6.1 |
| 153 | NEM | Newmont | Materials | -6.5% | 6.1 |
| 154 | NVDA | Nvidia | Technology | -0.5% | 6.1 |
| 155 | PNC | Pnc Financial Services Group | Financials | +8.0% | 6.1 |
| 156 | PNW | Pinnacle West Capital | Utilities | +4.6% | 6.1 |
| 157 | PSA | Public Storage | Real Estate | +4.5% | 6.1 |
| 158 | TROW | T. Rowe Price Group | Financials | +12.6% | 6.1 |
| 159 | WMB | Williams Companies | Energy | +5.4% | 6.1 |
| 160 | XOM | Exxon Mobil | Energy | -5.9% | 6.1 |
| 161 | ALL | Allstate | Financials | +13.6% | 6.0 |
| 162 | AMGN | Amgen Inc | Healthcare | +5.3% | 6.0 |
| 163 | DVN | Devon Energy | Energy | -1.5% | 6.0 |
| 164 | EOG | Eog Resources | Energy | -0.1% | 6.0 |
| 165 | ETN | Eaton | Industrials | +0.9% | 6.0 |
| 166 | HONA | Honeywell Aerospace Inc. | Industrials | +18.8% | 6.0 |
| 167 | KEY | Keycorp | Financials | +4.0% | 6.0 |
| 168 | KO | Coca-Cola | Consumer Staples | +5.6% | 6.0 |
| 169 | LNT | Alliant Energy | Utilities | +4.8% | 6.0 |
| 170 | MET | Metlife | Financials | +6.6% | 6.0 |
| 171 | NSC | Norfolk Southern | Industrials | +1.8% | 6.0 |
| 172 | RL | Ralph Lauren | Consumer Discretionary | +4.0% | 6.0 |
| 173 | SNA | Snap-On Incorporated | Industrials | +5.6% | 6.0 |
| 174 | WAB | Wabtec | Industrials | -0.5% | 6.0 |
| 175 | AES | The Aes Corporation | Utilities | -0.2% | 5.9 |
| 176 | AME | Ametek | Industrials | +2.3% | 5.9 |
| 177 | BMY | Bristol-Myers Squibb | Healthcare | +1.6% | 5.9 |
| 178 | CAH | Cardinal Health | Healthcare | +15.5% | 5.9 |
| 179 | CARR | Carrier Global | Industrials | -0.6% | 5.9 |
| 180 | CPAY | Corpay | Financials | -0.5% | 5.9 |
| 181 | CRL | Charles River Laboratories International | Healthcare | +23.5% | 5.9 |
| 182 | DGX | Quest Diagnostics Incorporated | Healthcare | +4.0% | 5.9 |
| 183 | DOW | Dow Inc. | Materials | -14.5% | 5.9 |
| 184 | ESS | Essex Property Trust | Real Estate | +3.1% | 5.9 |
| 185 | FTV | Fortive | Technology | +0.1% | 5.9 |
| 186 | LIN | Linde Plc | Materials | +3.9% | 5.9 |
| 187 | OKE | Oneok | Energy | +3.3% | 5.9 |
| 188 | RF | Regions Financial | Financials | +4.5% | 5.9 |
| 189 | SJM | J.M. Smucker | Consumer Staples | +8.5% | 5.9 |
| 190 | TRV | Travelers Companies | Financials | +11.9% | 5.9 |
| 191 | UPS | United Parcel Service | Industrials | +1.3% | 5.9 |
| 192 | USB | U.S. Bancorp | Financials | +10.5% | 5.9 |
| 193 | AFL | Aflac Incorporated | Financials | +2.7% | 5.8 |
| 194 | BBY | Best Buy Co. | Consumer Discretionary | +10.6% | 5.8 |
| 195 | CINF | Cincinnati Financial | Financials | +10.5% | 5.8 |
| 196 | CNP | Centerpoint Energy | Utilities | +3.2% | 5.8 |
| 197 | COP | Conocophillips | Energy | -5.5% | 5.8 |
| 198 | CVX | Chevron | Energy | -6.1% | 5.8 |
| 199 | DTE | Dte Energy | Utilities | +4.7% | 5.8 |
| 200 | EA | Electronic Arts Inc | Communication Services | +0.9% | 5.8 |
| 201 | EQR | Equity Residential | Real Estate | +1.2% | 5.8 |
| 202 | LYV | Live Nation Entertainment | Communication Services | +13.8% | 5.8 |
| 203 | MTB | M&T Bank | Financials | +5.5% | 5.8 |
| 204 | NI | Nisource | Utilities | +0.5% | 5.8 |
| 205 | PCAR | Paccar Inc | Industrials | +5.0% | 5.8 |
| 206 | PKG | Packaging Corporation Of America | Materials | +1.4% | 5.8 |
| 207 | PM | Philip Morris International | Consumer Staples | +5.8% | 5.8 |
| 208 | REG | Regency Centers | Real Estate | +3.5% | 5.8 |
| 209 | TDY | Teledyne Technologies | Technology | +6.2% | 5.8 |
| 210 | TJX | Tjx Companies | Consumer Discretionary | -4.9% | 5.8 |
| 211 | TPL | Texas Pacific Land | Real Estate | +1.2% | 5.8 |
| 212 | TSLA | Tesla Inc | Consumer Discretionary | +0.8% | 5.8 |
| 213 | TT | Trane Technologies | Industrials | +3.4% | 5.8 |
| 214 | AEE | Ameren | Utilities | +4.3% | 5.7 |
| 215 | AMZN | Amazon.Com | Technology | -1.0% | 5.7 |
| 216 | CB | Chubb | Financials | +9.2% | 5.7 |
| 217 | CL | Colgate-Palmolive | Consumer Staples | +5.0% | 5.7 |
| 218 | DLR | Digital Realty Trust | Real Estate | -5.0% | 5.7 |
| 219 | ES | Eversource Energy | Utilities | +4.5% | 5.7 |
| 220 | EW | Edwards Lifesciences | Healthcare | +8.9% | 5.7 |
| 221 | EXPE | Expedia Group | Consumer Discretionary | +13.7% | 5.7 |
| 222 | BK | Bny Mellon | Financials | +8.9% | 5.7 |
| 222 | FAST | Fastenal Company | Industrials | -0.6% | 5.7 |
| 223 | GEN | Gen Digital | Technology | -1.8% | 5.7 |
| 224 | GRMN | Garmin | Consumer Discretionary | +3.4% | 5.7 |
| 225 | KDP | Keurig Dr Pepper Inc | Consumer Staples | +2.2% | 5.7 |
| 226 | KMI | Kinder Morgan | Energy | +2.5% | 5.7 |
| 227 | L | Loews | Financial Services | +7.1% | 5.7 |
| 228 | PCG | Pg&E | Utilities | -0.1% | 5.7 |
| 229 | PH | Parker-Hannifin | Industrials | +6.4% | 5.7 |
| 230 | PPG | Ppg Industries | Materials | +0.4% | 5.7 |
| 231 | SOLV | Solventum | Healthcare | -7.2% | 5.7 |
| 232 | SRE | Sempra | Utilities | +5.0% | 5.7 |
| 233 | CAG | Conagra Brands | Consumer Staples | -10.6% | 5.6 |
| 233 | SWKS | Skyworks Solutions | Technology | -20.5% | 5.7 |
| 234 | UDR | Udr, Inc. | Real Estate | +1.6% | 5.7 |
| 235 | A | Agilent Technologies | Healthcare | -4.5% | 5.6 |
| 236 | BAC | Bank Of America | Financials | +8.3% | 5.6 |
| 237 | CPT | Camden Property Trust | Real Estate | +2.2% | 5.6 |
| 238 | DHI | D.R. Horton | Consumer Discretionary | +2.0% | 5.6 |
| 239 | DOV | Dover | Industrials | -1.5% | 5.6 |
| 240 | EXR | Extra Space Storage | Real Estate | +0.2% | 5.6 |
| 241 | GD | General Dynamics | Industrials | +8.5% | 5.6 |
| 242 | GILD | Gilead Sciences Inc | Healthcare | +5.8% | 5.6 |
| 243 | IFF | International Flavors & Fragrances | Materials | +8.7% | 5.6 |
| 244 | INVH | Invitation Homes | Real Estate | -0.4% | 5.6 |
| 245 | LYB | Lyondellbasell Industries N.V. | Materials | -13.6% | 5.6 |
| 246 | MSCI | Msci Inc. | Financials | -1.8% | 5.6 |
| 247 | RTX | Rtx Corporation | Industrials | +7.7% | 5.6 |
| 248 | SBUX | Starbucks Corporation | Consumer Discretionary | +9.0% | 5.6 |
| 249 | VRSN | Verisign | Technology | -9.3% | 5.6 |
| 250 | XEL | Xcel Energy Inc | Utilities | +1.5% | 5.6 |
| 251 | XYZ | Block Inc | Financials | +12.3% | 5.6 |
| 252 | AVB | Avalonbay Communities | Real Estate | +0.6% | 5.5 |
| 253 | BXP | Bxp, Inc. | Real Estate | +8.3% | 5.5 |
| 254 | CBOE | Cboe Global Markets | Financials | -6.0% | 5.5 |
| 255 | CHD | Church & Dwight Co. | Consumer Staples | -0.6% | 5.5 |
| 256 | ED | Consolidated Edison | Utilities | +5.5% | 5.5 |
| 257 | FE | Firstenergy | Utilities | +3.6% | 5.5 |
| 258 | HSIC | Henry Schein | Healthcare | +7.4% | 5.5 |
| 259 | IBM | International Business Machines | Technology | +6.0% | 5.5 |
| 260 | NEE | Nextera Energy | Utilities | +1.9% | 5.5 |
| 261 | O | Realty Income | Real Estate | +4.4% | 5.5 |
| 262 | ORCL | Oracle | Technology | -34.3% | 5.5 |
| 263 | PHM | Pultegroup | Consumer Discretionary | +4.1% | 5.5 |
| 264 | RVTY | Revvity | Healthcare | +11.2% | 5.5 |
| 265 | SYY | Sysco | Consumer Staples | +9.7% | 5.5 |
| 266 | TFC | Truist Financial | Financials | +1.0% | 5.5 |
| 267 | WAT | Waters | Healthcare | +0.8% | 5.5 |
| 268 | WEC | Wec Energy Group | Utilities | +2.9% | 5.5 |
| 269 | APD | Air Products And Chemicals | Materials | +5.8% | 5.4 |
| 270 | CTVA | Corteva | Basic Materials | +10.6% | 5.4 |
| 271 | DUK | Duke Energy | Utilities | +2.1% | 5.4 |
| 272 | EXC | Exelon Corporation | Energy | +3.3% | 5.4 |
| 273 | HUBB | Hubbell Incorporated | Industrials | +0.8% | 5.4 |
| 274 | JPM | Jpmorgan Chase | Financials | +6.3% | 5.4 |
| 275 | KVUE | Kenvue | Healthcare | +8.9% | 5.4 |
| 276 | LH | Laboratory Corporation Of America Holdings | Healthcare | +4.7% | 5.4 |
| 277 | TECH | Bio-Techne | Healthcare | +36.5% | 5.4 |
| 278 | TKO | Tko Group Holdings | Communication Services | -4.8% | 5.4 |
| 279 | TXT | Textron | Industrials | -1.4% | 5.4 |
| 280 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | +11.5% | 5.4 |
| 281 | VZ | Verizon Communications | Communication Services | -6.4% | 5.4 |
| 282 | WMT | Walmart | Consumer Staples | -4.9% | 5.4 |
| 283 | ABNB | Airbnb Inc | Consumer Discretionary | +7.0% | 5.3 |
| 284 | ATO | Atmos Energy | Utilities | +4.0% | 5.3 |
| 285 | BDX | Becton Dickinson And | Healthcare | +0.3% | 5.3 |
| 286 | CMS | Cms Energy | Utilities | +5.8% | 5.3 |
| 287 | DXCM | Dexcom Inc | Healthcare | +1.6% | 5.3 |
| 288 | EG | Everest Group | Financials | +11.7% | 5.3 |
| 289 | IQV | Iqvia Holdings | Healthcare | +11.1% | 5.3 |
| 290 | MAA | Mid-America Apartment Communities | Real Estate | +0.2% | 5.3 |
| 291 | MDLZ | Mondelez International Inc | Consumer Staples | -3.3% | 5.3 |
| 292 | PRU | Prudential Financial | Financials | +7.7% | 5.3 |
| 293 | SO | Southern | Utilities | +4.1% | 5.3 |
| 294 | SW | Smurfit Westrock | Materials | +1.9% | 5.3 |
| 295 | TEL | Te Connectivity | Technology | -7.7% | 5.3 |
| 296 | YUM | Yum! Brands | Consumer Discretionary | +9.5% | 5.3 |
| 297 | DECK | Deckers Outdoor | Consumer Discretionary | -5.5% | 5.2 |
| 298 | DRI | Darden Restaurants | Consumer Discretionary | +1.5% | 5.2 |
| 299 | HIG | Hartford Financial Services Group | Financial Services | +5.0% | 5.2 |
| 300 | HOOD | Robinhood Markets | Financials | +37.7% | 5.2 |
| 301 | ITW | Illinois Tool Works | Industrials | +5.5% | 5.2 |
| 302 | KMB | Kimberly-Clark | Consumer Staples | +12.1% | 5.2 |
| 303 | LII | Lennox International | Industrials | +6.0% | 5.2 |
| 304 | MMM | 3M | Industrials | +0.6% | 5.2 |
| 305 | NWSA | News Corporation Class A | Communication Services | -2.0% | 5.2 |
| 306 | OMC | Omnicom Group | Communication Services | +5.5% | 5.2 |
| 307 | PEP | Pepsico Inc | Consumer Staples | +0.4% | 5.2 |
| 308 | PFE | Pfizer | Healthcare | -7.6% | 5.2 |
| 309 | PG | Procter & Gamble | Consumer Staples | +1.3% | 5.2 |
| 310 | PPL | Ppl Corporation | Utilities | +1.5% | 5.2 |
| 311 | VMC | Vulcan Materials | Materials | +1.9% | 5.2 |
| 312 | ACGL | Arch Capital Group | Financials | +11.9% | 5.1 |
| 313 | ALGN | Align Technology | Healthcare | +4.1% | 5.1 |
| 314 | AXON | Axon Enterprise Inc | Technology | +23.4% | 5.1 |
| 315 | BA | Boeing | Industrials | +4.4% | 5.1 |
| 316 | BRK.B | BRK.B | Financials | +1.4% | 5.1 |
| 317 | CI | Cigna Group | Healthcare | +0.1% | 5.1 |
| 318 | COST | Costco Wholesale Corporation | Consumer Staples | -1.9% | 5.1 |
| 319 | DLTR | Dollar Tree | Consumer Discretionary | +13.6% | 5.1 |
| 320 | ECL | Ecolab | Industrials | +6.5% | 5.1 |
| 321 | FOX | Fox Corporation | Communication Services | -19.9% | 5.1 |
| 322 | FOXA | Fox | Communication Services | -20.2% | 5.1 |
| 323 | HBAN | Huntington Bancshares | Financials | +6.7% | 5.1 |
| 324 | HRL | Hormel Foods | Consumer Staples | +3.9% | 5.1 |
| 325 | LHX | L3Harris Technologies | Industrials | -4.7% | 5.1 |
| 326 | LMT | Lockheed Martin | Industrials | +0.8% | 5.1 |
| 327 | NWS | News Corporation | Communication Services | -3.5% | 5.1 |
| 328 | RJF | Raymond James Financial | Financials | +9.6% | 5.1 |
| 329 | TSN | Tyson Foods | Consumer Staples | -0.7% | 5.1 |
| 330 | WM | Waste Management | Industrials | +6.1% | 5.1 |
| 331 | WRB | W.R. Berkley | Financials | +4.9% | 5.1 |
| 332 | AMT | American Tower | Real Estate | -14.2% | 5.0 |
| 333 | AON | Aon Plc | Financials | +8.8% | 5.0 |
| 334 | BALL | Ball Corporation | Materials | +13.9% | 5.0 |
| 335 | BAX | Baxter International | Healthcare | +13.4% | 5.0 |
| 336 | CCI | Crown Castle | Real Estate | -17.7% | 5.0 |
| 337 | EL | Estée Lauder Companies | Consumer Staples | -2.0% | 5.0 |
| 338 | EMR | Emerson Electric | Industrials | -1.2% | 5.0 |
| 339 | FDXF | Fedex Freight Holding Company, Inc. | Industrials | -14.6% | 5.0 |
| 340 | HAS | Hasbro | Consumer Discretionary | -9.9% | 5.0 |
| 341 | HON | Honeywell International Inc | Industrials | -1.8% | 5.0 |
